Why choose an electric bike? | Technical Guide | UK: Buyer's Guide | Price Guide | Legislation |Worldwide: Electric Bike Manufacturers
This page aims to list every electric bike on the UK market that meet our criteria listed in the notes at the bottom of the page. If you don't know which electric bike to buy this page and our Electric Bike Buyer's Guide is the best place to find independent electric bike advice.
Please note:
| Contents |
|---|
The only bikes we would definitely recommend are those that we have tested and are happy with the performance and UK back-up, these have "
Recommended" in the final column.
A second pointer can be found in our list of Manufacturers and Distributors section below. If we have not had meaningful contact with the distributor, they're either very new or avoiding an independent test! We will not list distributors unable or unwilling to provide a UK phone number and address.
Electrically-assisted bicycles can be ridden by anyone aged 14 or over, provided the bicycle weighs 40kg or less (60kg for a tandem or tricycle), has pedals, a motor of less than 200 watts continuous output (250 watts for a tandem or tricycle), and a top speed of less than 15mph. However, the situation is currently a bit confused - see Legislation Update
Those marked Pedelec in the tables are definitely legal. Those marked Hybrid are almost certainly fully legal. Those marked E-Bike remain slightly in doubt, but no one has yet been prosecuted for riding one. Our advice is to buy any machine you wish, but check that the retailer is willing to make any necessary changes to the specification should these be required by law within a reasonable period.
| Key | |
|---|---|
| La | Lead-acid battery |
| NiCd | Nickel-cadmium battery |
| NiMH | Nickel-metal Hydride battery |
| Li-ion | Lithium-ion battery |
| Friction | Direct drive to tyre |
| Front/Rear Hub | Hub motor |
| Front/Rear Chain | Separate chain drive |
| Crank | Crank-mounted motor |
| Pedelec | Power only available when you pedal |
| E-Bike | Power independent of pedals - usually a twistgrip throttle |
| Hybrid | Pedelec/E-Bike switchable |
| Make / Model1 | Last A-to-B Test |
Control / Drive | Battery Size3 | Battery | UK Price4 | Notes |
|---|---|---|---|---|---|---|
| Electric Wheel KB24SLAPFPS | - | - | - | La | £299 | Other derivatives are available. Despite much promise and an exciting website, this company has yet to come up with any hardware as far as we know. |
| Cambridge 250W | - | - | 108Wh | Li-ion | £325 | - |
| Oriental | - | - | 270Wh | La | £350 | - |
| Zap SX | June 99, June 04 | E-Bike / friction | 216Wh | La | £350 | - |
| Electro-Drive (also known as Currie Drive or ElectroPed) | April 01 | E-Bike / Rear Chain | 288Wh | La | £365 | |
| Bikit | June 01 | E-Bike / Friction | 173Wh | La | £399 | - |
| Cambridge 400W | - | E-Bike / Front Hub | 108Wh | Li-ion | £400 | - |
| Gemini | - | E-Bike / Front Hub | 252Wh | La | £415 | - |
| Juicy Bikes | - | E-Bike / Front Hub | 380Wh | Li-ion | £415 | - |
| E-Go 250W | - | E-Bike / Front Hub | 288Wh | La | £425 | Lead-acid battery version of the Heinzmann. Other derivatives are available |
| Brompton Freedom Ebike | - | E-Bike / Front Hub | 91Wh | Li-ion | £470 | - |
| Alien 24-volt kit | - | Hybrid / Front Hub | 260Wh | Li-ion | £479 | - |
| Schachner S-Drive | June 01 | E-Bike / Front Hub | 162Wh | NiCd | £530 | - |
| E-Go 500W | - | E-Bike / Front Hub | 432Wh | La | £550 | Lead-acid battery version of the Heinzmann. Other derivatives are available |
| Alien 36-volt kit | - | Hybrid / Front Hub | 370Wh | Li-ion | £599 | - |
| Team Hybrid (Ezee Quando motor) | - | E-Bike / Front Hub | 324Wh | NiMH | £599 | |
| SRAM Sparc | April 02 | E-Bike / Rear Hub | 83Wh | La | £600 | - |
| Nano | - | E-Bike / Front Hub | 380Wh | li-ion | £649 | - |
| Sunstar I-Bike | May 08 | Pedelec / Crank | 80Wh | Li-ion | £715 | - |
| Nano-Brompton | June 07 | E-Bike / Front Hub | 380Wh | Li-ion | £749 | - |
| Brompton Sparticle | Nov 08 | - | - | Li-ion | £750 | - |
| Schachner S-Drive (long range option) | June 01 | E-Bike / Front Hub | 288Wh | Ni-Cd | POA | - |
| Heinzmann E-Bike PowerHub 200W | - | E-Bike / Front Hub | 180Wh | NiCd | £775 | |
| Heinzmann Pedelec PowerHub 200W | Dec 98, June 02 | Pedelec / Front Hub | 168Wh | NiCd | £845 | |
| Heinzmann E-Bike PowerHub 200W | - | Pedelec / Front Hub | 288Wh | NiMH | £890 | |
| Heinzmann Pedelec PowerHub 200W | - | Pedelec / Front Hub | 288Wh | NiMH | £960 | |
| BionX PL250 Light | - | Pedelec / Rear Hub | 142Wh | Li-ion | £1,080 | New! 3 Aug 10 |
| BionX PL250 | - | Pedelec / Rear Hub | 260Wh | Li-ion | £1,280 | New! 3 Aug 10 |
| BionX PL250 HT (high torque) |
- | Pedelec / Rear Hub | 370Wh | Li-ion | £1,580 | New! 3 Aug 10 |
| BionX PL250 HT RR (high torque, battery in rear rack) |
- | Pedelec / Rear Hub | - | Li-ion | £1,680 | New! 3 Aug 10 |
| Make / Model1 | Last A-to-B Test |
Control / Drive | Running Costs2 | Battery Size3 | Battery | UK Price4 | Notes |
|---|---|---|---|---|---|---|---|
| Powablade | - | - | - | 240Wh | La | £199 | - |
| Thompson Euro-Classic 2 |
Oct 03 | Hybrid / Rear Hub | 5.0p* | 432Wh | La | £400 | * Estimated cost based on assumed range and battery replacement cost |
| E-Bike Retro | Oct 03 | - | 5.2p* | - | La | £399 | * Estimated cost based on assumed range and battery replacement cost |
| Sustain Edison FOLDER |
- | Hybrid / Rear Hub | - | 240Wh | Li-ion | £399 | - |
| Easy Ride Medium | - | Rear Hub | - | 240Wh | Li-ion | £399 | - |
| Powacycle Milan 2 | - | Rear Hub | - | 288Wh | La | £399 | - |
| Thompson Euro-Classic 2 |
Oct 03 | Hybrid / Rear Hub | 5.0p* | 432Wh | La | £400 | * Estimated cost based on assumed range and battery replacement cost |
| Thompson Euro-City | - | - | - | - | - | £400 | - |
| Little Rascal | - | Hybrid / Rear Hub | - | - | La | £425 | - |
| Easy Ride Folder FOLDER |
- | Rear Hub | - | 240Wh | Li-ion | £449 | - |
| Easy Ride Unisex or Ladies | - | Rear Hub | - | 240Wh | Li-ion | £449 | - |
| Byocycles Folder FOLDER |
- | - | - | 270Wh | Li-ion | £450 | - |
| E-Pegasus Z1 | - | Rear Hub | - | 432Wh | La | £450 | - |
| Meerkat Metro (similar to the Izip Trailz) | - | E-Bike / Rear Chain Drive | - | 288Wh | La | £450 | - |
| Thompson Euro-Tourer | Oct 03 | Hybrid / Rear Hub | 5.4p* | 432Wh | La | £450 | * Estimated cost based on assumed range and battery replacement cost |
| Byocycles MTB | - | Hybrid / Rear Hub | - | 380Wh | Li-ion | £489 | - |
| A S Bikes Electrobike Mark 2 FOLDER | - | Hybrid / Rear Hub | - | 260Wh | Li-ion | £495 | - |
| E-Bike Cruiser | Oct 03 | - | 5.6p* | - | La | £499 | * Estimated cost based on assumed range and battery replacement cost |
| Izip Ezgo FOLDER |
- | Hybrid / Rear Hub | - | 288Wh | La | £499 | - |
| Izip Mountain Trailz Ladies & Gents frames | - | E-Bike / Rear Chain Drive | - | 288Wh | La | £499 | - |
| Cyclamatic Power Plus | - | Hybrid / Rear Hub | - | 260Wh | Li-ion | £499 | - |
| Izip MTB Trailz | - | - | - | 240Wh | La | £499 | - |
| Oxygen Snake | - | Hybrid / Rear Hub | - | 208Wh | Li-ion | £525 | Recommended retail prices are much higher, but this is the typical retail price! |
| Powabyke 6-spd City Byke | Oct 99 | Hybrid / Front Hub | 5.6p | 504Wh | La | £549 | Test of a similar model |
| Izip Via Mezza |
- |
Hybrid |
- |
288Wh |
La |
£575 |
- |
| A S Bikes Electrobike Mark 3 FOLDER | - | Hybrid / Rear Hub | - | 370Wh | Li-ion | £595 | - |
| Batribike Micro FOLDER | - | Hybrid / Front Gear-Drive | - | 160Wh | Li-ion | £599 | - |
| Synergie Mistral | - | Hybrid / Rear Hub | - | 360Wh | Li-ion | £599 | - |
| Sustain Edison | - | E-Bike / Rear Hub | - | 250Wh | Li-ion | £599 | - |
| Powabyke Euro 6-spd (24-inch Wheel) | Feb 03 | Hybrid / Front Hub | 5.6p | 504Wh | La | £599 | |
| Powabyke City Bike 5-spd | - | Pedelec / Rear Hub | - | - | La | £645 | - |
| Sustain Newton | - | Hybrid / Rear Hub | - | 380Wh | Li-ion | £645 | - |
| Cambridge Pack-a-Bike 6-spd FOLDER |
- | - | - | 192Wh | NiMH | £649 | - |
| Oxygen Fero | - | Hybrid / Rear Hub | - | 208Wh | Li-ion | £649 | Recommended retail prices are much higher, but this is the typical retail price! |
| Juicy Bikes Urban | - | Hybrid / Rear Hub | - | - | Li-ion | £685 | - |
| A S Bikes Electrobike Plus 26" FOLDER | - | Hybrid / Rear Hub | - | 370Wh | Li-ion | £695 | - |
| Juicy Bikes Classic or Sport | - | Hybrid / Rear Hub | - | 380Wh | Li-ion | £695 | - |
| Alien Pulsar | - | Hybrid / Rear Hub | - | 370Wh | Li-ion | £699 | - |
| Alien Neutron Star Chopper (not road legal in the UK) |
- | Hybrid / Rear Hub | - | 493Wh | Li-ion | £699 | - |
| Bronx Folder FOLDER |
- | Hybrid / Front Hub | - | - | Li-ion | £699 | - |
| Oxygen City FOLDER | - | Hybrid / Rear Hub | - | 380Wh | Li-ion | £699 | Recommended retail prices are much higher, but this is the typical retail price! |
| Powacycle Salisbury & Windsor LPX | Oct 06(battery in April 07) | hybrid / Rear Hub | - | 273Wh | Li-ion | £699 | |
| Powacycle Lynx & Puma FOLDER | - | Hybrid / Rear Hub | - | 240Wh | Li-ion | £699 | - |
| Sustain Halley | - | E-Bike / Front Hub | - | 250Wh | Li-ion | £699 | - |
| Synergie Avanti | - | Hybrid / Rear Hub | - | 260Wh | Li-ion | £699 | - |
| Synergie Mistral | - | Hybrid / Rear Hub | - | 370Wh | Li-ion | £699 | - |
| City Galileo | - | E-Bike / Front Hub | - | 240Wh | Li-ion | £700 | - |
| Batribike Quartz | - | Hybrid / Front Hub | - | 260Wh | Li-ion | £749 | - |
| Euro Ebike Enviro | - | E-Bike / Rear Hub | - | 200Wh | La | £749 | The Euro Ebikes are export versions of the USA EV Global range |
| Make / Model1 | Last A-to-B Test |
Control / Drive | Running Costs2 | Battery Size3 | Battery | UK Price4 | Notes |
|---|---|---|---|---|---|---|---|
| Byocycles Byocommuter 7-spd | - | Hybrid / Rear hub | 7.1p | 380Wh | Li-ion | £750 | |
| Halfords Carrera Sparc | - | Pedelec / Rear Hub | - | 134Wh | NiMH | £750 | - |
| Bronx Sunrunner 26 & 700C Ladies or Gents frames | - | Hybrid / Front Hub | - | 127Wh | Li-ion | £765 | - |
| Urban UM55 U Cruiser | - | Pedelec / Rear Hub | - | 234Wh | Li-ion | £769 | - |
| Wisper 805 fe16 FOLDER | - | - | - | - | - | £774 | - |
| Batribike Diamond and Granite | - | Hybrid / Rear Hub | - | 370Wh | Li-ion | £799 | - |
| FreeGo Folder | - | Rear hub | - | 370Wh | Li-ion | £799 | - |
| Greenedgebikes Silverado FOLDER | - | Hybrid / Rear Hub | - | 288Wh | Li-ion | £799 | - |
| Synergie Breeze | - | Hybrid / Rear Hub | - | 370Wh | Li-ion | £799 | - |
| Urban UM44 and UM44L U-Sprite | - | Pedelec / Rear Hub | - | 234Wh | Li-ion | £799 | - |
| Smarta Bike 3-spd hub | - | Hybrid / Front Hub | - | 380Wh | Li-ion | £800 | - |
| Thompson K2 | - | Hybrid / Rear Hub | - | 180Wh | NiMH | £800 | - |
| City Pioneer, Mantra or Thunder | - | E-Bike / Rear Hub | - | 380Wh | Li-ion | £800 | - |
| City Free Spirit | - | E-Bike / Front Hub | - | 380Wh | Li-ion | £800 | - |
| Urban UM24 U Terrain FOLDER |
- | Pedelec / Front Hub | - | 234Wh | Li-ion | £849 | - |
| Oxygen E-mate XC | - | Hybrid / Rear Hub | - | 380Wh | Li-ion | £849 | Recommended retail prices are much higher, but this is the typical retail price! |
| Oxygen E-mate City | - | Hybrid / Rear Hub | - | 380Wh | Li-ion | £849 | Recommended retail prices are much higher, but this is the typical retail price! |
| Ezee Liv 3-spd | Apr 07 | Hybrid / Front Hub | - | 518Wh | Li-ion | £850 | - |
| Wisper 705 Eco | - | - | - | - | - | £870 | - |
| Wisper 805 se20 FOLDER | - | - | - | - | - | £874 | - |
| Powabyke X-6 and X-6 LS 6-spd | - | Pedelec / Front Hub | - | 150Wh | Li-ion | £895 | - |
| Urban UM36X U Glider | - | Pedelec / Rear Hub | - | 333Wh | Li-ion | £899 | - |
| FreeGo Kingfisher | - | Hybrid / Front hub | - | 370Wh | Li-ion | £899 | - |
| Urban UM26S U Terrain FOLDER |
- | Pedelec / Front Hub | - | 234Wh | Li-ion | £899 | - |
| SLB-2000MB-D | Rear hub | - | - | 43vWh | La | £925 | - |
| Wisper 905 Eco 6-spd | - | Hybrid / Rear Hub | - | 304Wh | Li-ion | £934 | - |
| Cytronex Trek 7.3FX 24-spd | Aug 08 | E-bike / Front Hub | 7.7p | 148Wh | NiMH | £995 | |
| Powabyke X-24 24-spd | - | Pedelec / Front Hub | - | 150Wh | Li-ion | £895 | - - |
| Alien Aurora | - | Hybrid / Rear Hub | - | 370Wh | Li-ion | £999 | - |
| Atala E-Life | - | Hybrid / Rear Hub | - | 370Wh | Li-ion | £999 | - |
| Claude Butler Urban Electric | Nov 07 | FrontHub | - | 280Wh | Li-ion | £999 | - |
| Ezee Sprint Eco | - | E-Bike / Front Hub | - | 360Wh | Li-ion | £999 | - |
| FreeGo Eagle | - | Hybrid / Rear Hub | 7.9p | 592Wh | Li-ion | £999* | - - *Special Offer Price. |
| Oxygen E-mate Explorer or Race | - | Hybrid / Rear Hub | - | 380Wh | Li-ion | £999 | - Recommended retail prices are much higher, but this is the typical retail price! |
| Urban UM36XS Glider hi-torque | - | Pedelec / Rear Hub | - | 333Wh | Li-ion | £999 | - |
| Urban UM44S or SL U Sprite hi-torque | - | Pedelec / Rear Hub | - | 333Wh | Li-ion | £999 | - |
| Synergie Typhoon | - | Hybrid / Front Hub | - | 370Wh | Li-ion | £999 | - |
| Dahon Ciao P5 FOLDER |
- | E-bike / Front Hub | - | 204Wh | Li-ion | £1,029 | - |
| Wisper 806fe FOLDER | - | Pedelec / Front Hub | - | 233Wh | Li-ion | £1,039 | |
| Euro Mini Ebike FOLDER |
- | E-Bike / Rear Hub | - | 200Wh | NiMH | £1,049 | Export version of the USA EV Global range |
| Izip Trailz Enlightened | - | - | - | 204Wh | NiMH | £1,050 | - |
| Wisper 705se | - | - | - | 296Wh | Li-ion | £1,125 | - |
| Dahon Impulse P24 FOLDER |
- | E-bike / Front Hub | - | 204Wh | Li-ion | £1,129 | - |
| Euro Ebike LE | - | E-Bike / Rear Hub | - | 200Wh | La | £1,149 | Export version of the USA EV Global range |
| Brompton M3E Freedom Ebike 3-spd FOLDER |
Dec 09 | E-Bike / Front Hub | - | 91Wh | Li-ion | £1,150 | - |
| Infineum Extreme | - | Hybrid / Front Hub | - | 247Wh* | Li-ion | £1,169 | * The bike has stackable batteries, This is the capacity per battery |
| Cytronex GT Traffic 4.0 | - | Pedelec / Front Hub | - | - | - | £1,195 | - - Available from late March |
| Giant Twist Express RS2 7-spd derailleur | - | Pedelec / Front Hub | - | 260Wh | Li-ion | £1,200 | - |
| Wisper 905se City 7-spd | - | Hybrid / Rear Hub | - | 518Wh | Li-ion | £1,215 | - |
| Ezee Quando 2 FOLDER |
Jun 04 | E-Bike / Rear Hub | 11.9p | 518Wh | Li-ion | £1,250 | - |
| Trekking Li |
259Wh |
Li-ion |
£1,250 | List price can be substantially discounted |
|||
| Euro Ebike SX | - | E-Bike / Rear Hub | - | 200Wh | La | £1,299 | Export version of the USA EV Global range |
| Giant Twist Express RS1 24spd derailleur | - | Pedelec / Front Hub | - | - | Li-ion | £1,300 | - |
| Monark Eco 3-spd | Sept 08 | Pedelec / Crank motor | 9.4p | 260Wh | Li-ion | £1,300 | |
| Wisper 705se | - | Hybrid / Rear Hub | - | 518Wh | Li-ion | £1,339 | - |
| Ezee Cadence | - | E-Bike / Front Hub | 518Wh | Li-ion | £1,350 | - | |
| Sparta Ion Classic | Feb 07 | Pedelec / Crank motor | 9.6p | 240Wh | NiMH | £1,350 | Other derivatives are available |
| Cytronex Genesis Day One or Claude Butler Urban 500 | Aug 08* | Pedelec / Front Hub | - | 148Wh | NiMH | £1,395 | * Test of similar model. |
| Izip Treckiing LI (formerly known as Currie) | - | - | - | - | Li-ion | £1,399 | - |
| Dahon Roo EL SRAM 5-spd FOLDER |
- | Pedelec / Rear Hub | - | 134Wh | NiMH | £1,399 | - |
| Cytronex Cannondale Quick CX | - | Pedelec / Front Hub | - | - | - | £1,425 | - |
| Technium Privilege Nexus 8-spd | - | Pedelec / Crank motor | - | 260Wh | Li-ion | £1,436 | - |
| E-motion Cross | - | Pedelec / Crank motor | - | 208Wh | Li-ion | £1,450 | - |
| E-motion City 650 | - | Pedelec / Crank motor | - | 208Wh | Li-ion | £1,450 | - |
| Ezee Torq 8-spd | Dec 05 | E-Bike / Front Hub | 12.7p | 518Wh | Li-ion | £1,450 | - |
| Ezee Chopper | - | E-Bike / Front Hub | - | 518Wh | Li-ion | £1,450 | - |
| Ezee Forza 8-spd | - | E-Bike / Front Hub | 12.7 - 13.2p | 518Wh | Li-ion | £1,450 | - |
| Gocycle FOLDER |
- | Hybrid / Front Hub | - | 216Wh | NiMH | £1,495 | |
| Kalkhoff Agattu F Nexus 8-spd | Jan 08 | Pedelec / Front Hub | - | 260Wh | Li-ion | £1,495 | - |
| Kalkhoff Agattu Wave Nexus 8-spd | Jan 08 | Pedelec / Crank motor | 9.2-10.7p | 260Wh | Li-ion | £1,495 | |
| Heinzmann Estelle Tour | - | Hybrid / Front Hub | 8.6p* | 187Wh | Li-ion | £1,495 | Other derivatives are available. * Test of similar model. |
| Wisper 905se Sport 7-spd | - | Hybrid / Rear Hub | - | 518Wh | Li-ion | £1,499 | - |
| Lifecycle Mountain Sport | - | Hybrid / Rear Hub | - | 592Wh | Li-ion | £1,499 | New! 11 Aug 10 |
| Giant Twist Freedom CS Lite 8-spd Nexus | - | Pedelec / Front Hub | - | - | Li-ion | £1,500 | - |
| Flyder (custom-made range, including a folder) | - | Pedelec / Crank motor | - | Wh | Li-ionMg | from £1,500 | - |
| Nano-Brompton M3L 3-Spd FOLDER |
- | E-Bike / Front Hub | - | 370Wh | Li-ion | £1,529 | New! 4 Aug 10 |
| Kalkhoff Agattu C | - | Pedelec / Front Hub | - | 260Wh | Li-ion | £1,595 | - |
| Cytronex Cannondale Quick 8 | - | Pedelec / Front Hub | - | - | - | £1,595 | - |
| Wisper 905se City S | - | Hybrid / Rear Hub | - | 518Wh | Li-ion | £1,599 | - |
| Gepida Reptila 1000 Nexus 8-spd | June 09 | Pedelec / Crank motor | 11.1p-11.7p | 212Wh | Li-ion | £1,599 | |
| Schwinn Tailwind Nexus 8-spd | - | - | - | 120Wh | Li-ion | £1,599 | - |
| E-motion City 700 Deluxe or Cross Deluxe | - | Pedelec / Crank motor | - | 260Wh | Li-ion | £1,600 | - |
| Sparta Ion M-Gear | Feb 07 | Pedelec / Crank motor | 9.6p | 240Wh | NiMH | £1,600 | Other derivatives are available |
| Trek Valencia+ | - | Pedelec / Rear Hub | - | 142Wh | Li-ion | £1,600 | New! 3 Aug 10 |
| Heinzmann Estelle Comfort | - | Hybrid / Front Hub | - | 187Wh | Li-ion | £1,650 | Other derivatives are available |
| Cytronex Cannondale Capo | - | Pedelec / Front Hub | - | 148Wh | NiMH | £1,650 | |
| Kalkhoff Pro-Connect LX | - | Pedelec / Crank motor | - | 260Wh | Li-ion | £1,695 | - |
| Kettler Hybritech Twin City Nexus 8spd | - | Pedelec / Crank motor | - | 260Wh | Li-ion | £1,695 | - |
| E-motion Sport | - | Pedelec / Crank motor | - | 260Wh | Li-ion | £1,700 | Basic price - more expensive variants available |
| Trek FX+ | - | Pedelec / Rear Hub | - | 142Wh | Li-ion | £1,700 | New! 3 Aug 10 |
| Cytronex Cannondale Quick CX 700 | - | Pedelec / Front Hub | - | - | - | £1,750 | - |
| Heinzmann Estelle Sport | - | Pedelec / Front Hub | - | 288Wh | Li-ion | £1,795 | - |
| Kalkhoff Pro-Connect | - | Pedelec / Crank motor | - | 260Wh | Li-ion | £1,795 | - |
| Raleigh Dover Premium Nexus 8spd | - | Pedelec / Crank motor | - | 260Wh | Li-ion | £1,799 | |
| Wisper 706 Alpino | - | Pedelec | - | 518Wh | Li-ion | £1,799 | - |
| E-motion Sport Max+ | - | Pedelec / Crank motor | - | 260Wh | Li-ion | £1,800 | - |
| Trek T80+ | - | Pedelec / Rear Hub | - | 142Wh | Li-ion | £1,800 | New! 3 Aug 10 |
| E-motion Sport Deluxe | - | Pedelec / Crank motor | - | 260Wh | Li-ion | £1,850 | - |
| Kalkhoff Pro-Connect Nexus 8-spd | - | Pedelec / Crank motor | 10.2-10.9p | 260Wh | Li-ion | £1,895 | |
| Kalkhoff Sahel | - | Pedelec / Crank motor | - | 260Wh | Li-ion | £1,895 | - |
| Kalkhoff Tasman Nexus 8-spd | - | Pedelec / Crank motor | - | 260Wh | Li-ion | £1,895 | - |
| Swiss Flyer C and T-series | - | Pedelec / Crank motor | - | 260Wh | Li-ion | £1,899 | Basic price - more expensive variants available |
| Heinzmann Estelle Elegance | - | Hybrid / Front Hub | - | 187Wh | Li-ion | £1,945 | - |
| Giant Twist Freedom CS 8-spd Nexus | - | Pedelec / Front Hub | - | - | Li-ion | £1,950 | - |
| Cytronex Cannondale Synapse | - | Pedelec / Front Hub | - | 148Wh | NiMH | £1,950 | |
| Daum Comfort/Trekking Classic | - | Pedelec / Crank motor | - | 351Wh | Li-ion | £1,950 | |
| Heinzmann Estelle Speed | - | Hybrid / Front Hub | - | 346Wh | Li-ion | £1,985 | - |
| Kettler Layana Hybritech Nexus 8spd | - | Pedelec / Crank motor | - | 260Wh | Li-ion | £1,995 | |
| Lifecycle Mountain Sport 500 NOT ROAD LEGAL |
- | Hybrid / Rear Hub | - | 592Wh | Li-ion | £1,999 | New! 11 Aug 10 |
| Swiss Flyer FOLDER |
- | Pedelec / Crank motor | - | 260Wh | Li-ion | £2,099 | Basic price - more expensive variants available |
| Kalkhoff Pro-Connect S (2009 model) Shimano Deore 9-spd | - | Pedelec / Crank motor | - | 260Wh | Li-ion | £2,195* | * Special Price |
| Gazelle Chamonix Innergy 7-spd Nexus | - | Pedelec / Front Hub | - | 266Wh | Li-ion | £2,200 | - |
| Heinzmann Estelle Elegance Speed | - | Hybrid / Front Hub | - | 346Wh | Li-ion | £2,225 | - |
| Swizzbee | - | Pedelec / Crank motor | - | - | NiMH or Li-ion | £2,300 | - |
| Gazelle Easy Glider 8-spd Shimano | - | Pedelec / Crank motor | - | 260Wh | Li-ion | £2,300 | - |
| Cytronex Cannondale Caad 9 105 Compact | - | Pedelec / Front Hub | - | - | - | £2,350 | - |
| Daum Comfort/Trekking Premium | - | Pedelec / Crank motor | - | 351Wh | Li-ion | £2,350 | - |
| Gazelle Orange Innergy 7-spd Nexus | - | Pedelec / Front Hub | - | 266Wh | Li-ion | £2,380 | - |
| Gazelle Medeo Innergy 7-spd Nexus | - | Pedelec / Front Hub | - | 266Wh | Li-ion | £2,500 | - |
| Velorbis Victoria Classic, Churchill Classic | - | Pedelec / Front Hub | - | 333Wh | Li-ion | £2,525 | - |
| Kalkhoff Pro-Connect S (2010 model) Shimano Deore 9-spd | - | Pedelec / Crank motor | - | 260Wh | Li-ion | £2,595 | |
| Velorbis Dannebrog, Scrap Deluxe (ladies or gents), Churchill Balloon | - | Pedelec / Front Hub | - | 333Wh | Li-ion | £2,645 | - |
| Swiss Flyer S-series | - | Pedelec / Crank motor | - | 260Wh | Li-ion | £3,199 | Basic price - more expensive variants available |
| Swiss Flyer K-series | - | Pedelec / Crank motor | - | 260Wh | Li-ion | £3,999 | Basic price - more expensive variants available |
| Swiss Flyer TANDEM | - | Pedelec / Crank motor | - | 260Wh | - | £3,999 | - |
| Optibike 800Li | - | E-Bike / Crank motor | - | 720Wh | Li-ion | £6,456 | - |
Electric tricycles are rare. It's worth mentioning that Parker products produce a tricycle kit that will convert any bicycle (electric or otherwise) into a tricycle. Please note that electric donor bicycles must have a front hub or crank-mounted motor. The cost of the conversion kit is £399 - full contact details below:
| Make / Model1 | Last A-to-B Test |
Control / Drive | Running Costs2 | Battery Capacity | Battery | UK Price4 | Notes |
|---|---|---|---|---|---|---|---|
| Izip Tricruiser 20" wheel | - | Rear Chain Drive | - | 432Wh | La | £795 | Some discounts available on this price |
| Izip Tricruiser 24" wheel | - | Hybrid / Rear Chain Drive | 13.3p | 432Wh | La | £795 | Some discounts available on this price |
| FreeGo Tricycle | - | - | Hybrid / Front hub | 370Wh | Li-ion | £799 | - |
| Byocycles Tricycle | - | - | - | 380Wh | Li-ion | £799 | - |
| Powatryke 20" wheel | - | Front Hub | 8.1p | 504Wh | La | £839 | - |
| Alien Vectra | - | Hybrid / Front Hub | 370Wh | - | Li-ion | £849 | - |
| Batritrike | - | Front Hub | 370Wh | - | Li-ion | £849 | - |
| Mission Transmission | - | Ebike / Chain | - | 480Wh | La | £860 | - |
| Pashley Picador | - | - | - | - | - | £930 | - |
| Powatryke 24" wheel | - | Front Hub | - | 504Wh | La | £939 | - |
| Euro Etrike (3) | - | Ebike / Chain | - | 380Wh | La | £999 | - |
| Justwin | - | Ebike / Chain | - | 936Wh | La | £1,200 | - |
| Just Win Single Seat | - | - | - | - | La | £1,690 | - |
| Ezee Carro 20" wheel | - | Ebike / Front hub | 11.5p | 518Wh | Li-ion | £1,700 | - |
| Bronx SunRunner 24" wheel 3-spd (also from £1,020 in single-speed, 20" and 130Wh battery variants) | - | Hybrid / Front Hub | - | 260Wh | Li-ion | £1,700 | - |
| Just Win Twin | - | - | - | - | La | £1,755 | - |
| Di Blasi r34 20" wheel Folder | - | Hybrid / Rear Chain Drive | - | 288Wh | NiMH | £1,795 | - |
| Kalkhoff Agattu Trike Nexus 7-spd | - | Pedelec / Crank | - | 260Wh | Li-ion | £3,195 | - |
| Cycles Maximus Pedicab/Cargo - Heinzmann Motor | Dec 03 | Ebike / Front Hub | - | 984Wh | La | £4,118 | - |
| Maxpro EcoTaxi - Heinzmann Motor | - | Ebike / Front Hub | - | 1,056Wh | La | £4,460 | - |
| Maxpro Street Flyer (Coming in December 2009) - Heinzmann Motor | - | Ebike / Front Hub | - | 432Wh | La | £5,511 | - |
| Cycles Maximus Pedicab/Cargo - Lynch Motor | Dec 03 | Ebike / Crank | - | 828Wh | La | £5,869 | - |
New subscribers can order a 'get-started' six-pack of magazine back numbers covering key electric cycles at HALF the usual price! See the subscription page for details.
All back numbers can be ordered by credit card - call 01305 259998 (+44 1305 259998 outside UK)
The comments relate to our own experience with manufacturers or distributors. As a general rule, a company that supplies a good product can afford to be open and helpful with the press, and will give good service and back-up. The others are something of an unknown quantity, but if you think we've been unfair, do let us know. For a global list go to Electric Bike Manufacturers Worldwide
Alien Ocean, Synergie
Newcomer but also selling long-established Synergie brand
AlienOcean European Hub, 1 - 9 Plantation Street, Lochgelly, KY5 9LP
tel: 01592 780528
email: jim@alienocean.co.uk
A S Bikes
New to the electric bike world
Coppice Close, Leamington Road, Ryton-on-Dunsmore, COVENTRY CV8 3FL
tel: 024 7630 3228
email: contact@asbikes.co.uk
Avocet Sports Ltd.
New to the electric bike world
Unit 7-9 Shield Drive, Wardley Industrial Estate, Worsley, MANCHESTER M28 2QB
tel: 0161 727 8508
email: sales@avocetsports.com
Batribike
Now well established
Fallowgate Limited, Kellaway House, Marton Road, Sturton-by-Stow. LINCOLN LN1 2AH
tel: 01427 787774
email: info@batribike.com
Byocycles
New to the electric bike world
Unit 4, Downley Business Park, 12 Downley Park, HAVANT PO9 2JN
tel: 023 92 488300
email: sales@byocycles.com
BionX
NO IMPORTER AT PRESENT
Bronx
A growing company
Bronx (UK) Ltd, Unit 4, Crusader Inustrial Estate, Stirling Road, HIGH WYCOMBE. HP12 3ST
tel: 01494 529980
email: sales@bronxcycles.com
Cambridge, Smarta, Sparticle (Brompton)
